Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available In 90802
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 3 Baths 1,570 SqFt$825,000Open Sat 12PM-3PM
- 1/45 452 Beds 2 Baths 970 SqFt$499,000Open Sat 12PM-3PM
- 1/67 672 Beds 2 Baths 1,030 SqFt$725,000Open Sat 1PM-4PM
- 1/27 272 Beds 2 Baths 990 SqFt$799,000Open Sat 1PM-4PM
- 1/21 211 Bed 1 Bath 707 SqFt$439,000Open Sun 12PM-2PM
- 1/72 722 Beds 2 Baths 1,120 SqFt$1,275,000Open Sat 11AM-3PM
- 1/22 221 Bed 1 Bath 533 SqFt$299,000Open Sun 11AM-2PM
- 1/46 462 Beds 2 Baths 945 SqFt$555,000Open Sat 1PM-4PM
- 1/29 293 Beds 4 Baths 3,176 SqFt$3,495,000New
- 1/29 291 Bed 1 Bath 587 SqFt$380,000New
- 1/28 281 Bed 1 Bath 805 SqFt$449,000New
- 1/49 492 Beds 2 Baths 960 SqFt$725,000New
- 1/30 301 Bed 2 Baths 1,672 SqFt$699,990Pending
- 1/28 281 Bed 1 Bath 1,284 SqFt$475,000New
- 1/27 271 Bed 1 Bath 807 SqFt$449,000New
- 1/16 161 Bed 1 Bath 565 SqFt$368,000New
- 1/46 461 Bed 1 Bath 684 SqFt$669,000New
- 1/26 261 Bed 1 Bath 686 SqFt$439,000New
- 3D1 Bed 1 Bath 632 SqFt$575,000New
1750 E Ocean Boulevard #504, Long Beach, CA 90802
Listed by Mindy Hyland of Keller Williams Pacific Estate
Condo
- 1/42 421 Bed 1 Bath 600 SqFt$545,000New
- 1/13 132 Beds 2 Baths 965 SqFt$499,900Pending
- 3D2 Beds 2 Baths 896 SqFt$549,900Active
- 1/33 331 Bed 1 Bath 650 SqFt$395,000Active
- 1/27 272 Beds 2 Baths 1,370 SqFt$1,050,000Price Dropped by $60K
QUICK SEARCH