Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 91316
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 927 SqFt$438,500Open Sun 1PM-4PM
- 1/61 615 Beds 4 Baths 4,042 SqFt$3,999,950Open Fri 11AM-5AM
- 1/24 243 Beds 4 Baths 2,030 SqFt$1,699,999Open Sun 11AM-2PM
- 1/53 535 Beds 4 Baths 2,795 SqFt$2,199,000Open Sat 1PM-4PM
- 1/25 252 Beds 3 Baths 1,882 SqFt$879,000Open Sun 1PM-3PM
- 1/38 384 Beds 4 Baths 2,261 SqFt$1,549,000Open Sun 1PM-4PM
18016 Collins Street, Encino, CA 91316
Listed by Pinnacle Estate Properties, Inc.
Single Family Home
- 1/35 353 Beds 3 Baths 1,514 SqFt$749,000Open Sat 2PM-4PM
- 1/7 72 Beds 2 Baths 1,591 SqFt$549,950Open Sat 12PM-3PM
- 1/36 362 Beds 3 Baths 1,843 SqFt$749,997Open Sun 12PM-3PM
- 1/36 364 Beds 3 Baths 2,262 SqFt$1,779,900Open Sat 1PM-4PM
5715 Bertrand Avenue, Encino, CA 91316
Listed by Keller Williams Coastal Properties
Single Family Home
- 1/19 192 Beds 2 Baths 990 SqFt$299,000New
- 1/65 655 Beds 6 Baths 5,268 SqFt$3,999,000New
- 1/9 95 Beds 6 Baths 3,397 SqFt$2,495,000New
- 1/20 202 Beds 2 Baths 1,043 SqFt$469,000New
- 1/17 172 Beds 3 Baths 1,633 SqFt$799,999New
- 1/25 253 Beds 3 Baths 1,415 SqFt$625,000New
- 1/9 92 Beds 1 Bath 1,119 SqFt$1,295,000Active
4808 Genesta Avenue, Encino, CA 91316
Listed by Monty Iceman of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/9 92 Beds 3 Baths 1,360 SqFt$650,000Active
- 1/32 322 Beds 2 Baths 1,234 SqFt$563,900Active
- 1/33 332 Beds 3 Baths 1,260 SqFt$560,000Active
5461 Newcastle Avenue #8, Encino, CA 91316
Listed by Megan Pratchard of Keller Williams VIP Properties
Townhouse
- 1/74 745 Beds 8 Baths 9,211 SqFt$6,700,000Active
- 1/44 442 Beds 2 Baths 1,120 SqFt$549,900Active
- 1/49 496 Beds 7 Baths 6,400 SqFt$5,995,000Active
5414 Genesta Avenue, Encino, CA 91316
Listed by David Shemesh of Keller Williams Realty Calabasas
Single Family Home
- 1/41 415 Beds 6 Baths 3,818 SqFt$3,497,000Active
QUICK SEARCH