Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
432 Properties
432 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,472 SqFt$750,816New
- 1/33 334 Beds 3 Baths 2,043 SqFt$668,000New
13786 Hillcrest Drive, Fontana, CA 92337
Listed by COLDWELL BANKER BLACKSTONE RTY
Single Family Home
- 1/14 143 Beds 2 Baths 1,477 SqFt$554,000New
- 1/50 504 Beds 2 Baths 1,834 SqFt$639,900Open Fri 12PM-4PM
- 1/3 35 Beds 3 Baths 2,046 SqFt$675,000New
- 1/26 264 Beds 4 Baths 3,194 SqFt$974,000New
- 1/49 493 Beds 3 Baths 2,025 SqFt$619,888New
- 1/36 364 Beds 4 Baths 2,617 SqFt$899,000New
- 1/5 53 Beds 3 Baths 2,046 SqFt$639,000New
- 1/29 294 Beds 2 Baths 1,384 SqFt$555,000New
- 1/25 252 Beds 3 Baths 1,391 SqFt$508,880New
- 1/19 192 Beds 1 Bath 2,416 SqFt$1,000,000New
- 1/12 125 Beds 3 Baths 2,777 SqFt$805,000Open Sat 11AM-4PM
- 1/56 564 Beds 3 Baths 2,574 SqFt$770,000New
- 1/49 494 Beds 3 Baths 2,043 SqFt$729,900New
- 1/4 43 Beds 2 Baths 1,396 SqFt$675,000Open Sat 11AM-4PM
- 1/16 163 Beds 2 Baths 1,400 SqFt$615,000New
- 1/45 453 Beds 1 Bath 1,120 SqFt$550,000Pending
- 1/2 23 Beds 2 Baths 1,328 SqFt$549,900New
- 3D4 Beds 3 Baths 2,047 SqFt$569,000New
- 1/33 335 Beds 4 Baths 3,400 SqFt$878,800Open Sat 12PM-3PM
- 1/17 175 Beds 3 Baths 2,700 SqFt$740,000New
- 1/38 383 Beds 3 Baths 1,558 SqFt$639,888New
- 1/40 403 Beds 3 Baths 1,604 SqFt$559,000New
QUICK SEARCH