Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,594 SqFt$899,900Open Sun 11AM-2PM
- 1/39 394 Beds 3 Baths 2,149 SqFt$570,000New
- 1/4 43 Beds 3 Baths 1,864 SqFt$559,990Open Sat 11AM-4PM
- 1/28 284 Beds 3 Baths 2,164 SqFt$642,000New
12721 Royal Oak Court, Yucaipa, CA 92399
Listed by COLDWELL BANKER KIVETT-TEETERS
Single Family Home
- 1/4 43 Beds 2 Baths 1,420 SqFt$500,000New
- 1/51 514 Beds 3 Baths 2,270 SqFt$578,900Open Sat 10:30AM-3PM
- 1/51 513 Beds 3 Baths 1,528 SqFt$575,000Open Sat 11AM-4PM
- 1/31 312 Beds 2 Baths$149,999New
- 1/47 475 Beds 4 Baths 3,110 SqFt$755,000New
- 1/22 224 Beds 2 Baths 1,400 SqFt$535,000New
- 1/9 92 Beds 1 Bath 1,265 SqFt$489,000New
- 1/70 701 Bed 1 Bath 400 SqFt$79,900New
- 1/22 223 Beds 2 Baths 1,513 SqFt$549,900Contingent
- 1/50 504 Beds 3 Baths 2,270 SqFt$578,900Contingent
- 1/56 565 Beds 5 Baths 4,371 SqFt$1,300,000Active
36435 Jomar Street, Yucaipa, CA 92399
Listed by CRISTINA CAMINISTEANU of EXP REALTY OF CALIFORNIA INC.
Single Family Home
- 1/23 233 Beds 1 Bath 1,116 SqFt$459,000Active
- 1/35 353 Beds 3 Baths 1,644 SqFt$559,000Contingent
- 1/39 392 Beds 2 Baths 1,860 SqFt$575,000Pending
- 1/35 352 Beds 2 Baths 1,005 SqFt$399,000Pending
- 1/26 264 Beds 2 Baths 1,902 SqFt$565,000Contingent
- 2 Beds 1 Bath 748 SqFt$385,000Active
- 1/24 242 Beds 2 Baths 1,225 SqFt$185,000Pending
10320 Calimesa #58, Yucaipa, CA 92320
Listed by CASEY GARDUNO of CENTURY 21 LOIS LAUER REALTY
Manufactured Home
- 1/27 273 Beds 2 Baths 1,796 SqFt$650,000Active
35401 Wildwood Canyon, Yucaipa, CA 92399
Listed by Jayne Geisler of Realty ONE Group Pacific
Single Family Home
- 1/37 375 Beds 3 Baths 2,992 SqFt$599,900Active
35015 Avenue G, Yucaipa, CA 92399
Listed by Tom Tennant of Elevate Real Estate Agency
Single Family Home
QUICK SEARCH