Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,270 SqFt$1,199,000Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 1,532 SqFt$1,620,000Open Sat 1PM-4PM
- 1/27 272 Beds 2 Baths 1,184 SqFt$1,238,000Open Fri 1PM-4PM
- 1/24 243 Beds 3 Baths 1,380 SqFt$1,395,000New
- 1/63 632 Beds 3 Baths 1,801 SqFt$1,349,000New
- 1/43 431 Bed 1 Bath 648 SqFt$618,000New
- 1/72 723 Beds 3 Baths 2,841 SqFt$2,850,000New
27 Trinity, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/46 462 Beds 2 Baths 1,599 SqFt$999,800New
- 1/33 331 Bed 1 Bath 648 SqFt$625,000New
- 1/36 362 Beds 2 Baths 1,038 SqFt$845,000Pending
- 1/48 482 Beds 3 Baths 1,847 SqFt$1,850,000Active
- 1/45 453 Beds 3 Baths 2,089 SqFt$1,549,900Active
- 1/36 363 Beds 3 Baths 1,943 SqFt$1,549,000Active
- 1/40 403 Beds 3 Baths 1,911 SqFt$1,525,000Contingent
- 3D3 Beds 3 Baths 2,548 SqFt$1,950,000Active
- 1/11 111 Bed 1 Bath 648 SqFt$595,000Active
- 1/42 421 Bed 1 Bath 648 SqFt$615,000Active
- 1/17 172 Beds 3 Baths 2,052 SqFt$2,395,000Active
- 1/64 642 Beds 2 Baths 1,330 SqFt$1,065,000Active
- 1/22 221 Bed 2 Baths 1,473 SqFt$1,250,000Active
- 1/47 472 Beds 4 Baths 1,134 SqFt$1,020,888Active
- 1/34 342 Beds 2 Baths 1,293 SqFt$975,000Active
- 1/52 522 Beds 2 Baths 1,436 SqFt$815,000Contingent
- 1/33 335 Beds 3 Baths 2,779 SqFt$2,500,000Pending
17 Broadleaf, Irvine, CA 92612
Listed by Nicole Cinquini of Douglas Elliman of California
Single Family Home
QUICK SEARCH