Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,042 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 2,129 SqFt$2,000,000Open Sun 1PM-4PM
- 1/32 324 Beds 3 Baths 1,946 SqFt$1,880,000Contingent
- 1/27 273 Beds 3 Baths 1,780 SqFt$1,738,000Open Sun 12PM-3PM
- 1/23 233 Beds 2 Baths 1,579 SqFt$1,500,000Contingent
- 1/44 442 Beds 2 Baths 1,249 SqFt$1,150,000Contingent
3141 Michelson Drive #1005, Irvine, CA 92612
Listed by Rules Manager of Coldwell Banker Platinum Prop.
Condo
- 1/41 413 Beds 2 Baths 1,392 SqFt$1,149,000Contingent
- 1/36 361 Bed 1 Bath 1,001 SqFt$849,000Price Dropped by $16K
- 3D1 Bed 1 Bath 610 SqFt$595,000Active
- 1/35 353 Beds 3 Baths 2,121 SqFt$1,599,900Pending
- 1/17 172 Beds 3 Baths 1,153 SqFt$759,900Active
- 1/61 615 Beds 4 Baths 2,821 SqFt$4,680,000Open Sun 1PM-4PM
- 1/58 585 Beds 6 Baths 4,741 SqFt$4,050,000Open Sun 1PM-4PM
- 1/74 745 Beds 5 Baths 3,681 SqFt$3,998,888Open Sun 1PM-4PM
- 1/58 584 Beds 5 Baths 3,733 SqFt$3,998,000Open Sun 1PM-4PM
- 1/34 344 Beds 3 Baths 3,098 SqFt$2,995,000Active
- 3D3 Beds 4 Baths 2,032 SqFt$2,550,000Contingent
45 Shade Tree, Irvine, CA 92603
Listed by Rules Manager of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/24 244 Beds 3 Baths 2,420 SqFt$2,230,000Active
- 1/14 144 Beds 4 Baths 2,879 SqFt$2,200,000Active
- 1/29 293 Beds 3 Baths 1,581 SqFt$1,865,000Active
- 1/26 264 Beds 4 Baths 2,173 SqFt$1,695,000Active
- 1/42 422 Beds 3 Baths 1,631 SqFt$1,250,000Contingent
- 1/36 365 Beds 7 Baths 6,769 SqFt$22,900,000Active
1409 Dolphin Terrace, Corona Del Mar, CA 92625
Listed by Hanna Karcho-Polselli of Luxury Fine Homes, Inc.
Single Family Home
- 1/73 735 Beds 6 Baths 6,070 SqFt$10,850,000Active
174 Leafy Pass, Irvine, CA 92602
Listed by Jacqueline Thompson of Surterre Properties Inc.
Single Family Home
- 1/29 294 Beds 5 Baths 3,100 SqFt$3,650,000Open Sun 1PM-4PM
QUICK SEARCH