Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,003 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 1,701 SqFt$1,315,000Open Sat 1PM-4PM
- 1/44 444 Beds 3 Baths 1,740 SqFt$1,189,000Contingent
- 1/52 522 Beds 1 Bath 953 SqFt$899,999Contingent
- 1/53 533 Beds 1 Bath 1,012 SqFt$799,000Open Sat 1PM-4PM
- 1/17 172 Beds 1 Bath 902 SqFt$765,000New
3520 Carfax Avenue, Long Beach, CA 90808
Listed by T.N.G. Real Estate Consultants
Single Family Home
- 1/49 492 Beds 2 Baths 960 SqFt$725,000New
- 1/30 301 Bed 2 Baths 1,672 SqFt$699,990Pending
- 1/6 63 Beds 1 Bath 1,309 SqFt$699,000Price Dropped by $16K
- 1/14 142 Beds 2 Baths 1,137 SqFt$649,000Contingent
- 1/56 562 Beds 1 Bath 1,192 SqFt$595,000New
- 1/28 281 Bed 1 Bath 1,284 SqFt$475,000Open Sat 1PM-3PM
- 1/30 301 Bed 1 Bath 655 SqFt$450,000Open Sun 1PM-4PM
- 1/27 271 Bed 1 Bath 807 SqFt$449,000New
- 1/16 161 Bed 1 Bath 565 SqFt$368,000New
- 1/64 644 Beds 4 Baths 2,770 SqFt$1,996,000Open Sat 1PM-4PM
- 1/19 193 Beds 3 Baths 1,833 SqFt$1,399,888Open Sat 1PM-4PM
- 1/28 282 Beds 1 Bath 1,125 SqFt$1,185,000Open Fri 3PM-5PM
- 1/27 273 Beds 2 Baths 1,368 SqFt$950,000Open Sat 1PM-3PM
- 1/46 461 Bed 1 Bath 684 SqFt$669,000Contingent
- 1/8 83 Beds 1 Bath 1,188 SqFt$649,900New
- 1/10 103 Beds 1 Bath 1,260 SqFt$599,000New
- 1/29 292 Beds 2 Baths 1,144 SqFt$559,000New
- 1/26 261 Bed 1 Bath 686 SqFt$439,000New
- 1/24 242 Beds 2 Baths 912 SqFt$799,900Pending
QUICK SEARCH