Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19.6K Properties
19,563 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 1,136 SqFt$849,900Contingent
- 1/48 481 Bed 2 Baths 1,130 SqFt$849,000New
- 1/26 263 Beds 2 Baths 1,271 SqFt$830,000New
- 1/28 284 Beds 2 Baths 1,188 SqFt$800,000Open Sat 12PM-3PM
- 1/41 414 Beds 2 Baths 1,549 SqFt$799,000New
137 W 235th Street, Carson, CA 90745
Listed by eXp Realty of Southern California, Inc.
Single Family Home
- 1/13 133 Beds 2 Baths 1,562 SqFt$780,000New
- 1/36 364 Beds 5 Baths 1,930 SqFt$749,999Open 12/7 1PM-3PM
- 3D3 Beds 2 Baths 1,348 SqFt$749,900New
- 1/3 34 Beds 4 Baths 1,631 SqFt$747,990Open Fri 11AM-4PM
- 1/6 63 Beds 1 Bath 1,354 SqFt$739,900Open Fri 12PM-4PM
- 3D4 Beds 2 Baths 1,065 SqFt$720,000Open Sun 1PM-4PM
- 1/40 403 Beds 1 Bath 1,116 SqFt$719,917Open Fri 8AM-11AM
- 1/33 336 Beds 4 Baths 3,165 SqFt$718,800New
- 1/47 474 Beds 5 Baths 2,854 SqFt$699,900Open Sun 1PM-4PM
- 1/25 252 Beds 3 Baths 1,665 SqFt$699,000Open Sat 11AM-2PM
- 1/42 423 Beds 2 Baths 1,446 SqFt$695,500Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,130 SqFt$680,000Open Sat 12PM-3PM
- 1/27 272 Beds 3 Baths 1,350 SqFt$651,670Open Sat 11AM-4PM
- 1/34 343 Beds 3 Baths 1,350 SqFt$630,000New
- 1/35 353 Beds 3 Baths 1,618 SqFt$628,000New
- 1/34 342 Beds 2 Baths 1,127 SqFt$610,000New
- 1/32 322 Beds 2 Baths 970 SqFt$599,000Open Sat 12PM-3PM
- 1/41 412 Beds 2 Baths 1,080 SqFt$599,000New
- 1/22 224 Beds 3 Baths 2,523 SqFt$599,000Open Sat 12PM-4PM
QUICK SEARCH