Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,148 SqFt$685,000Open 11/24 12PM-3PM
- 1/19 194 Beds 2 Baths 1,800 SqFt$670,000Active
- 1/29 293 Beds 2 Baths 1,278 SqFt$599,000Pending
- 1/37 374 Beds 2 Baths 1,542 SqFt$769,900Active
- 1/32 323 Beds 3 Baths 1,749 SqFt$688,800Active
- 1/21 212 Beds 1 Bath 1,130 SqFt$615,000Open 11/24 11AM-3PM
1054 E Princeton Street, Ontario, CA 91764
Listed by DANIEL VALDIVIA of MONACO REALTY
Single Family Home
- 1/23 232 Beds 1 Bath 752 SqFt$395,000Open Sun 2PM-4PM
- 1/8 83 Beds 2 Baths 1,456 SqFt$159,999Pending
1456 E Philadelphia St Spc 163 Ontario, Ontario, CA 91761
Listed by CABRILLO MANAGEMENT CORPORATION
Manufactured Home
- 1/32 323 Beds 2 Baths 1,397 SqFt$724,900Pending
939 West Bonnie Brae Court, Ontario, CA 91762
Listed by Rules Manager of KALEO REAL ESTATE COMPANY
Single Family Home
- 1/16 162 Beds 2 Baths 880 SqFt$429,900Open 11/24 12PM-2PM
- 1/52 525 Beds 3 Baths 2,479 SqFt$860,000Active
- 1/51 515 Beds 3 Baths 2,336 SqFt$850,000Active
- 1/31 312 Beds 1 Bath 720 SqFt$70,000Active
- 1/16 164 Beds 3 Baths 1,858 SqFt$700,000Open 11/24 10AM-3PM
- 1/37 373 Beds 3 Baths 1,692 SqFt$618,000Active
- 1/32 321 Bed 2 Baths 993 SqFt$448,500Active
- 1/74 745 Beds 6 Baths 1.27 Acres Lot$17,995,000Active
- 1/26 264 Beds 2 Baths 1,733 SqFt$765,000Open 11/24 10AM-3PM
2719 S Del Norte Avenue, Ontario, CA 91761
Listed by Lewis Butler of Cali Diamond Homes
Single Family Home
- 1/23 233 Beds 3 Baths 1,475 SqFt$718,888Open Sun 9AM-4PM
- 1/16 161 Bed 1 Bath 400 SqFt$265,000Active
- 1/15 153 Beds 2 Baths 1,380 SqFt$688,000Active
- 3D3 Beds 3 Baths 1,593 SqFt$622,000Active
- 1/10 103 Beds 2 Baths 1,459 SqFt$609,050Active
- 3D3 Beds 3 Baths 1,444 SqFt$580,000Active
QUICK SEARCH