Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13.4K Properties
13,438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 594 Beds 3 Baths 2,225 SqFt$585,000Open Sun 1AM-3:30PM
- 1/19 193 Beds 3 Baths 1,465 SqFt$580,595New
- 1/2 24 Beds 2 Baths 1,485 SqFt$575,000New
- 1/39 394 Beds 3 Baths 2,149 SqFt$570,000New
- 1/15 153 Beds 2 Baths 1,120 SqFt$569,000New
43869 Mendocino Drive, Big Bear Lake, CA 92315
Listed by WHEELER STEFFEN SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3D2 Beds 3 Baths 1,388 SqFt$566,500New
- 1/27 274 Beds 2 Baths 2,007 SqFt$550,000New
- 1/43 434 Beds 3 Baths 2,836 SqFt$509,900Open Sat 11AM-1PM
- 1/18 184 Beds 3 Baths 1,839 SqFt$495,000New
- 1/30 304 Beds 2 Baths 1,692 SqFt$489,000New
- 3D3 Beds 2 Baths 1,858 SqFt$439,000Open Sat 12PM-3PM
- 1/35 353 Beds 2 Baths 2,189 SqFt$438,900New
- 1/24 242 Beds 2 Baths 1,305 SqFt$425,000Open Sat 11AM-3PM
- 1/21 213 Beds 3 Baths 1,743 SqFt$405,000New
- 1/31 313 Beds 2 Baths 1,204 SqFt$399,000New
- 1/40 404 Beds 3 Baths 1,896 SqFt$379,900New
- 1/39 394 Beds 3 Baths 1,474 SqFt$350,000New
- 1/35 352 Beds 2 Baths 1,056 SqFt$335,000New
- 1/19 192 Beds 1 Bath 744 SqFt$314,900New
- 1/41 412 Beds 2 Baths 1,744 SqFt$310,000New
- 1/34 341 Bed 2 Baths 667 SqFt$300,000New
- 1/25 252 Beds 1 Bath 795 SqFt$275,000New
- 1/20 202 Beds 1 Bath 908 SqFt$249,888Open Sat 11AM-3PM
- 1/12 123 Beds 2 Baths 1,440 SqFt$150,000New
QUICK SEARCH