Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 4 Baths 2,432 SqFt$6,500Active
- 1/25 254 Beds 4 Baths 2,475 SqFt$5,500Active
- 1/48 483 Beds 3 Baths 1,976 SqFt$4,900Pending
- 1/15 153 Beds 3 Baths 1,640 SqFt$4,500Active
- 1/10 102 Beds 2 Baths 1,007 SqFt$3,200Active
152 Coralwood, Irvine, CA 92618
Listed by Tao Bin of Ideal Property Management Inc.
Single Family Home
- 1/13 132 Beds 3 Baths 1,234 SqFt$3,500Active
109 Briarberry, Irvine, CA 92618
Listed by Jim Hung of CA Dreamer Investment Inc.
Single Family Home
- 1/28 283 Beds 3 Baths 2,352 SqFt$7,500Active
237 Carmine, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/14 144 Beds 3 Baths 2,373 SqFt$5,750Active
- 1/42 423 Beds 4 Baths 2,075 SqFt$4,600Active
- 1/36 362 Beds 3 Baths 1,439 SqFt$4,000Active
- 1/10 101 Bed 1 Bath 971 SqFt$2,999Active
- 1/13 131 Bed 1 Bath 661 SqFt$2,400Active
- 1/33 334 Beds 4 Baths 1,982 SqFt$6,400Active
- 1/37 373 Beds 3 Baths 1,890 SqFt$5,800Active
- 1/19 194 Beds 5 Baths 2,584 SqFt$5,300Active
- 1/18 183 Beds 3 Baths 2,237 SqFt$4,800Active
- 1/19 193 Beds 3 Baths 1,450 SqFt$4,300Active
- 1/25 253 Beds 3 Baths 2,012 SqFt$5,000Active
- 1/34 343 Beds 4 Baths 2,473 SqFt$5,500Pending
- 1/28 283 Beds 3 Baths 2,265 SqFt$5,500Active
- 1/16 165 Beds 5 Baths 3,298 SqFt$7,000Pending
- 1/73 734 Beds 4 Baths 2,579 SqFt$7,300Active
- 4 Beds 4 Baths 2,481 SqFt$1,638,000Contingent
- 1/24 243 Beds 3 Baths 1,884 SqFt$4,700Active
QUICK SEARCH