Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 916 SqFt$3,100New
- 1/32 322 Beds 3 Baths 1,468 SqFt$4,000New
- 1/28 282 Beds 2 Baths 1,172 SqFt$3,900New
- 1/13 132 Beds 3 Baths 1,153 SqFt$2,975New
- 1/34 344 Beds 6 Baths 3,000 SqFt$7,800New
- 1/19 193 Beds 3 Baths 2,118 SqFt$5,300New
- 1/32 323 Beds 3 Baths 1,633 SqFt$4,600New
- 1/31 313 Beds 4 Baths 1,798 SqFt$5,300New
- 1/19 193 Beds 3 Baths 1,482 SqFt$5,300New
- 1/66 665 Beds 6 Baths 4,991 SqFt$16,000New
- 1/29 294 Beds 4 Baths 2,897 SqFt$12,600New
- 1/22 225 Beds 6 Baths 4,413 SqFt$11,500New
80 Interstellar, Irvine, CA 92618
Listed by eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/53 534 Beds 5 Baths 3,284 SqFt$7,300New
- 1/42 424 Beds 3 Baths 2,095 SqFt$4,800New
- 1/18 181 Bed 1 Bath 636 SqFt$2,400New
- 1/17 173 Beds 3 Baths 2,100 SqFt$7,000New
- 1/17 174 Beds 4 Baths 2,356 SqFt$5,500New
- 1/13 133 Beds 3 Baths 1,919 SqFt$4,600New
- 1/3 34 Beds 4 Baths 2,839 SqFt$6,000New
- 1/24 243 Beds 3 Baths 2,100 SqFt$5,200New
- 1/40 404 Beds 3 Baths 2,075 SqFt$5,200New
- 1/29 294 Beds 4 Baths 2,646 SqFt$7,500Active
- 1/28 284 Beds 4 Baths 2,132 SqFt$5,300Active
- 1/20 203 Beds 2 Baths 2,362 SqFt$4,600Active
QUICK SEARCH