Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
366 Properties
366 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 744 Beds 4 Baths 2,955 SqFt$2,190,000Contingent
- 1/20 202 Beds 3 Baths 1,754 SqFt$1,239,990Price Dropped by $20K
- 3D4 Beds 5 Baths 2,963 SqFt$2,249,800Active
- 1/46 463 Beds 3 Baths 1,482 SqFt$1,250,000Price Dropped by $48K
- 1/39 393 Beds 3 Baths 2,413 SqFt$1,999,000Active
- 1/4 44 Beds 5 Baths 5,046 SqFt$5,200,000Active
- 1/9 91 Bed 1 Bath 650 SqFt$545,000Active
- 1/44 444 Beds 4 Baths 2,547 SqFt$2,348,888Active
- 1/11 115 Beds 5 Baths 3,466 SqFt$2,099,990Pending
- 1/11 114 Beds 5 Baths 3,326 SqFt$1,989,990Pending
- 1/38 384 Beds 4 Baths 2,896 SqFt$1,749,990Pending
- 1/32 324 Beds 4 Baths 2,731 SqFt$1,699,990Price Dropped by $80K
- 1/32 323 Beds 3 Baths 2,138 SqFt$1,519,990Pending
- 1/43 435 Beds 6 Baths 3,982 SqFt$3,399,000Contingent
123 Crossover, Irvine, CA 92618
Listed by QIANG ZHANG of Harvest Realty Development
Single Family Home
- 1/26 263 Beds 4 Baths 1,813 SqFt$1,400,000Pending
- 1/39 394 Beds 5 Baths 3,225 SqFt$3,260,000Pending
- 1/25 253 Beds 3 Baths 2,221 SqFt$2,150,000Contingent
- 1/14 141 Bed 1 Bath 636 SqFt$559,000Active
- 1/74 744 Beds 3 Baths 2,870 SqFt$3,990,000Contingent
131 Oakstone, Irvine, CA 92618
Listed by Xiao Ding of Your Home Sold Guranteed Rlty.
Single Family Home
- 1/35 354 Beds 5 Baths 2,839 SqFt$1,779,990Pending
- 1/11 114 Beds 5 Baths 3,222 SqFt$1,869,990Pending
- 1/42 423 Beds 3 Baths 2,032 SqFt$1,690,000Active
- 1/17 174 Beds 4 Baths 3,021 SqFt$2,999,000Active
- 1/29 293 Beds 4 Baths 2,086 SqFt$1,449,000Active
QUICK SEARCH